Grades & Datasheets
The Product Table includes all the grades currently available in the comprehensive Advanced Petrochemical polypropylene portfolio grouped by PP Resin Type in order of Melt Flow (MFR). In addition to the site search feature, the convenient menus below allow visitors to search by PP Type, MFR and applicationGRADES & APPLICATIONS | |||||
Product | MFR (g/10 min) | Tensile Yield Strength (Mpa) | Tensile Modulus, (Mpa) | Product Special Attributes | Typical Applications |
Staple Fibres/ BCF/ CF (Bulked Continuous Filamants/ Continuous Filaments) | |||||
Advanced-PP 1101R | 24 | 34 | 1500 | Very narrow MWD, superior anti-gasfading properties | BCF/CF, fine denier staple and nonwovens (NW) used in hygiene applications |
Advanced-PP 1101S | 24 | 35 | 1500 | Medium MWD, good flowability, superior anti-gasfading properties | Designed for CF/BCF yarn for carpet |
Advanced-PP 1101P | 18 | 35 | 1500 | Medium MWD, superior anti-gasfading properties | CF/BCF high denier & low line speeds, stapple fibre |
Non Wovens (Spun Bond) | |||||
Advanced-PP 1101SC | 35 | 34 | 1450 | Very Narrow MWD, high flowability, superior anti-gasfading properties | Spun bond nonwovens for hygiene & technical applications |
Film Extrusion Un-stretched | |||||
Advanced-PP 1128N | 10.5 | 35 | 1500 | High clarity & Low Haze, contains slip & antiblocking agents | Cast & Water quenched film |
BOPP (Stenter Frame Process) | |||||
Advanced-PP 1104H | 2 | 34 | 1400 | Narrow MFR specs range, non metal stearates, extremely low water carry over | Core layer in metallisable and general BOPP Film (stenter process), Raffia for FIBC applications |
Advanced-PP 1104K | 3.2 | 34 | 1450 | Narrow MFR specs, non metal stearates, Extremely low water carry over | Metallisable BOPP film |
Tape/ Monofilamet/ Strapping/ Raffia | |||||
Advanced-PP 1102K | 3.4 | 34 | 1500 | Extremely low water-carry-over, non metal stearates | Raffia, monofilament, Thermoforming, strapping |
Advanced-PP 1102LQ | 4.5 | 34 | 1500 | Narrow MFR, Extremely low water-carry-over, non metal stearates, good flow | Suitable for high speed tape (raffia) production and thermoforming applications, Carpet Backing Yarn. |
Advanced-PP 1102L | 5 | 34 | 1500 | Extremely low water-carry-over, non metal stearates, good flow | Suitable for high speed tape (raffia) production and thermoforming applications, Carpet Backing Yarn. |
Advanced-PP 1032 LC | 5 | 34 | 1500 | High Tenacity, Reuced Residual Tape Shrinkage | Very high line speed raffia/Tape production. |
Advanced-PP 1102J | 2.4 | 34 | 1450 | Narrow MFR, High Tenacity, low water carry over, non metal stearates. | Raffia, sheets & thermoforimg applications. |
Thermoforming | |||||
Advanced-PP 1151K | 3 | 36 | 1600 | Nucleated and contains anti-staic agent, enhanced optical appearance and processability. | Thermoformed packaging for e.g. dairy products & desserts and products requiring high clairity. |
Injection Molding | |||||
Advanced-PP 1100N | 12 | 35 | 1550 | Good processability, Balanced stiffness | Closures, furniture, houseware, general IM |
Advanced-PP 1100R | 24 | 35 | 1550 | Good Flowabilty, Medium Molecular Weight Distribution | Housewares, caps & closures, thin wall items compounding. |
Data Sheets of Advanced-PP Grades
Advanced-PP 1100N.pdf
Advanced-PP 1100R.pdf
Advanced-PP 1101P.pdf
Advanced-PP 1101R.pdf
Advanced-PP 1101S.pdf
Advanced-PP 1101SC.pdf
Advanced-PP 1102K.pdf
Advanced-PP 1102L.pdf
Advanced-PP 1102LQ.pdf
Advanced-PP 1104H.pdf
Advanced-PP 1104K.pdf
Advanced-PP 1128N.pdf
Advanced-PP 1032LC.pdf
Advanced-PP 1102J.pdf
Advanced-PP 1151K.pdf
MSDS Advanced-PP Homopolymer.pdf
Product Stewardship Information Sheet.pdf